PSH Dividend Information
2025 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
14/2/2025 | 21/3/2025 | $0.1646 | 28/2/2025 | 28/2/2025 |
16/5/2025 | 20/6/2025 | $0.1646 | 2/6/2025 | 2/6/2025 |
15/8/2025 | 19/9/2025 | $0.1646 | 1/9/2025 | 1/9/2025 |
14/11/2025 | 19/12/2025 | $0.1646 | 28/11/2025 | 28/11/2025 |
2024 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
16/2/2024 | 15/3/2024 | $0.1456 | 23/2/2024 | 16/2/2024 |
17/5/2024 | 14/6/2024 | $0.1456 | 24/5/2024 | 17/5/2024 |
16/8/2024 | 13/9/2024 | $0.1456 | 23/8/2024 | 16/8/2024 |
15/11/2024 | 13/12/2024 | $0.1456 | 22/11/2024 | 15/11/2024 |
2023 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
17/2/2023 | 17/3/2023 | $0.1307 | 24/2/2023 | 17/2/2023 |
19/5/2023 | 16/6/2023 | $0.1307 | 26/5/2023 | 19/5/2023 |
18/8/2023 | 15/9/2023 | $0.1307 | 25/8/2023 | 18/8/2023 |
17/11/2023 | 15/12/2023 | $0.1307 | 24/11/2023 | 17/11/2023 |
2022 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
18/2/2022 | 18/3/2022 | $0.10 | 25/2/2022 | 18/2/2022 |
20/5/2022 | 17/6/2022 | $0.125 | 27/5/2022 | 20/5/2022 |
19/8/2022 | 16/9/2022 | $0.125 | 26/8/2022 | 19/8/2022 |
18/11/2022 | 16/12/2022 | $0.125 | 25/11/2022 | 18/11/2022 |
2021 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
19/2/2021 | 19/3/2021 | $0.10 | 26/2/2021 | 19/2/2021 |
21/5/2021 | 18/6/2021 | $0.10 | 28/5/2021 | 21/5/2021 |
20/8/2021 | 17/9/2021 | $0.10 | 27/8/2021 | 20/8/2021 |
19/11/2021 | 17/12/2021 | $0.10 | 26/11/2021 | 19/11/2021 |
2020 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
21/2/2020 | 20/3/2020 | $0.10 | 28/2/2020 | 21/2/2020 |
22/5/2020 | 19/6/2020 | $0.10 | 29/5/2020 | 22/5/2020 |
21/8/2020 | 18/9/2020 | $0.10 | 28/8/2020 | 21/8/2020 |
20/11/2020 | 18/12/2020 | $0.10 | 27/11/2020 | 20/11/2020 |
2019 Dividend Schedule
Record Date | Payment Date | USD Dividend Per Share | DRIP Enrollment Deadline | Currency Election Deadline |
---|---|---|---|---|
22/2/2019 | 22/3/2019 | $0.10 | 1/3/2019 | 22/2/2019 |
24/5/2019 | 21/6/2019 | $0.10 | 31/5/2019 | 24/5/2019 |
23/8/2019 | 20/9/2019 | $0.10 | 30/8/2019 | 23/8/2019 |
22/11/2019 | 20/12/2019 | $0.10 | 29/11/2019 | 22/11/2019 |
Please note that the Currency Election Deadlines provided in the press release dated 13 February 2019 have been modified because of certain operational restrictions. The chart above represents the most up-to-date schedule.
Dividend Reinvestment Programme Participation Election
Shareholders wishing to reinvest cash dividends into PSH Public Shares through the Dividend Reinvestment Programme (“DRIP”), which will acquire shares in the market to fulfil DRIP demand, should click to www.signalshares.com and use the PSH ticker to enter the site and make their elections. PSH has appointed an affiliate of PSH’s Registrar, MUFG Corporate Markets (Guernsey) Limited, to act as the DRIP agent. PSH advises shareholders that they will become clients of MUFG’s affiliate(s) upon participation in the DRIP and should review MUFG’s terms and conditions (including fees, settlement, and other terms) available at www.signalshares.com. Each shareholder is encouraged to speak to its advisor(s) when making a decision as to whether to participate in the DRIP.