PSH Dividend Information
2026
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 13/02/2026 20/03/2026 $0.1837 27/02/2026
- 15/05/2026 22/06/2026 $0.1837 29/05/2026
- 14/08/2026 18/09/2026 $0.1837 28/08/2026
- 13/11/2026 18/12/2026 $0.1837 27/11/2026
2025
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 14/02/2025 21/03/2025 $0.1646 28/02/2025
- 16/05/2025 20/06/2025 $0.1646 02/06/2025
- 15/08/2025 19/09/2025 $0.1646 01/09/2025
- 14/11/2025 19/12/2025 $0.1646 28/11/2025
2024
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 16/02/2024 15/03/2024 $0.1456 16/02/2024
- 17/05/2024 14/06/2024 $0.1456 17/05/2024
- 16/08/2024 13/09/2024 $0.1456 16/08/2024
- 15/11/2024 13/12/2024 $0.1456 15/11/2024
2023
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 17/02/2023 17/03/2023 $0.1307 17/02/2023
- 19/05/2023 16/06/2023 $0.1307 19/05/2023
- 18/08/2023 15/09/2023 $0.1307 18/08/2023
- 17/11/2023 15/12/2023 $0.1307 17/11/2023
2022
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 18/02/2022 18/03/2022 $0.10 18/02/2022
- 20/05/2022 17/06/2022 $0.125 20/05/2022
- 19/08/2022 16/09/2022 $0.125 19/08/2022
- 18/11/2022 16/12/2022 $0.125 18/11/2022
2021
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 19/02/2021 19/03/2021 $0.10 19/02/2021
- 21/05/2021 18/06/2021 $0.10 21/05/2021
- 20/08/2021 17/09/2021 $0.10 20/08/2021
- 19/11/2021 17/12/2021 $0.10 19/11/2021
2020
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 21/02/2020 20/03/2020 $0.10 21/02/2020
- 22/05/2020 19/06/2020 $0.10 22/05/2020
- 21/08/2020 18/09/2020 $0.10 21/08/2020
- 20/11/2020 18/12/2020 $0.10 20/11/2020
2019
- Record Date
- Payment Date
- Amount
- Currency Election Deadline
- 22/02/2019 22/03/2019 $0.10 22/02/2019
- 24/05/2019 21/06/2019 $0.10 24/05/2019
- 23/08/2019 20/09/2019 $0.10 23/08/2019
- 22/11/2019 20/12/2019 $0.10 22/11/2019
Please note that the Currency Election Deadlines provided in the press release dated 13 February 2019 have been modified because of certain operational restrictions. The chart above represents the most up-to-date schedule.
Dividend Reinvestment Programme Participation Election
Shareholders wishing to reinvest cash dividends into PSH Public Shares through the Dividend Reinvestment Programme (“DRIP”), which will acquire shares in the market to fulfil DRIP demand, should click to www.signalshares.com and use the PSH ticker to enter the site and make their elections. PSH has appointed an affiliate of PSH’s Registrar, MUFG Corporate Markets (Guernsey) Limited, to act as the DRIP agent. PSH advises shareholders that they will become clients of MUFG’s affiliate(s) upon participation in the DRIP and should review MUFG’s terms and conditions (including fees, settlement, and other terms) available at www.signalshares.com. Each shareholder is encouraged to speak to its advisor(s) when making a decision as to whether to participate in the DRIP.